Taco Bell Nutrition Facts And Recommended Choices


Calories Fat Sat Fat Carbs Protein Sodium
400 cals 10 g low 50 g 25 g low
WHAT YOU TYPICALLY EAT

Burrito Supreme - Beef, Nachos, Medium Mountain Dew

1160 31 9 192 21 2030
MEALS TO AVOID

Chicken Ranch Taco Salad and Large Soda

1410 54 10 211 35 1760

Regular Style Fiesta Taco Salad and Large Soda

1270 41 10 215 27

1750

RECOMMENDED MEALS

2 Fresco Grilled Steak Soft Tacos and Ice Water

320 9 3 42 18

1200

Fresco Ranchero Chicken Soft Taco, Mexican Rice, Ice Water

300 7.5 1.5 43 14 1150
BURRITOS            
1/2 lb Cheesy Potato Burrito 530 25 8 57 19 1690
1/2 lb Combo Burrito 450 18 7 52 22 1640
1/2 lb Nacho Crunch Burrito 520 25 8 54 19 1400
7-Layer Burrito 510 18 6 68 18 1410
Bean Burrito 370 10 3.5 55 14 1270
Beefy 5-Layer Burrito 550 22 8 69 20 1640
Burrito Supreme - Beef 420 15 7 52 17 1380
Burrito Supreme - Chicken 390 12 5 51 21 1420
Burrito Supreme - Steak 380 12 5 51 18 1340
Cheesey Bean and Rice Burrito 480 21 5 60 13 1370
Cheesy Double Beef Burrito 470 20 6 54 18 1580
Chili Cheese Burrito 370 16 8 40 16 1080
Fresco Bean Burrito 340 8 2.5 56 12 1290
Grilled Chicken Burrito 440 20 5 48 16 1260
Grilled Stuft Burrito - Beef 700 30 10 79 27 2100
Grilled Stuft Burrito - Chicken 650 24 7 77 34 2180
Grilled Stuft Burrito - Steak 640 24 8 76 28 2030
CHALUPAS            
Chalupa Baja - Beef 410 26 5 31 13 720
Chalupa Baja - Chicken 390 23 4 29 16 760
Chalupa Baja - Steak 380 23 4 29 13 690
Chalupa Nacho Cheese - Beef 370 22 3.5 31 12 730
Chalupa Nacho Cheese - Chicken 340 18 2 30 15 770
Chalupa Nacho Cheese - Steak 330 19 2.5 30 12 700
Chalupa Supreme - Beef 370 21 5 31 13 600
Chalupa Supreme - Chicken 350 18 4 30 17 640
Chalupa Supreme - Steak 340 18 4 29 14 560
DRIVE THRU DIET MENU            
Fresco Bean Burrito 340 8 2.5 56 12 1290
Fresco Burrito Supreme - Chicken 340 8 2.5 50 18 1410
Fresco Burrito Supreme - Steak 330 8 3 49 16 1340
Fresco Crunchy Taco 150 7 2.5 13 7 350
Fresco Grilled Steak Soft Taco 160 4.5 1.5 21 9 600
Fresco Ranchero Chicken Soft Taco 170 4 1.5 22 12 740
Fresco Soft Taco 180 7 3 22 8 640
GORDITAS            
Gordita Baja Beef 340 18 5 30 13 710
Gordita Baja Chicken 320 15 3.5 29 16 750
Gordita Baja Steak 310 15 3.5 28 14 670
Gordita Nacho Cheese - Beef 290 14 3 31 12 720
Gordita Nacho Cheese - Chicken 270 10 1.5 30 15 760
Gordita Nacho Cheese - Steak 260 11 2 29 12 690
Gordita Supreme - Beef 300 13 5 31 13 590
Gordita Supreme - Chicken 270 10 3.5 29 17 620
Gordita Supreme - Steak 270 11 4 29 14 550
NACHOS AND SIDES            
Cheesy Fiesta Potatoes 270 16 2.5 28 4 840
Cinnamon Twists 170 7 0 26 1 200
Mexican Rice 130 3.5 0 21 2 410
Nachos 330 21 2 31 4 520
Nachos BellGrande 770 42 7 78 20 1300
Nachos Supreme 440 24 5 42 13 800
Pintos 'n Cheese 170 6 2.5 19 10 750
Triple Layer Nachos 350 18 1.5 39 7 740
Volcano Nachos 1000 62 9 89 22 1930
SPECIALTIES            
Cheese Quesadilla 470 26 11 40 19 1100
Cheese Roll-Up 200 10 5 19 9 530
Chicken Quesadilla 520 28 12 41 28 1420
Chili Cheese Burrito 370 16 8 40 16 1080
Crunchwrap Supreme 540 21 7 71 16 1400
Enchirito - Steak 330 14 7 33 20 1330
Meximelt 260 14 7 22 15 860
Spicy Chicken Crunchwrap Supreme 540 23 7 67 19 1360
Enchirito - Beef 370 17 8 35 19 1430
Enchirito - Chicken 350 14 7 34 22 1470
Enchirito - Steak 340 14 7 33 19 1400
Express Taco Salad with chips 660 34 10 67 25 1520
Grilled Chicken Taquitos 320 11 4.5 37 18 1000
Grilled Steak Taquitos 310 11 5 37 15 930
Mexican Pizza 540 30 8 47 21 1020
Meximelt 260 14 7 23 15 870
Steak Quesadilla 510 28 12 40 25 1340
Tostada 250 10 3.5 29 11 730
TACO SALADS            
Chicken Ranch Taco Salad 910 54 10 71 35 1660
Chipotle Steak Taco Salad 900 57 11 70 28 1700
Express Taco Salad with Chips 660 34 10 67 25 1520
Fiesta Taco Salad 770 41 10 75 27 1650
TACOS            
Chicken Soft Taco 200 8 3 19 12 640
Crispy Potato Soft Taco 260 13 3 31 6 690
Crunch Taco 170 10 3.5 12 8 330
Double Decker Taco 330 13 5 38 14 820
DOUBLE DECKER Taco Supreme 360 15 6 41 15 840
Fresco Crunchy Taco 150 7 2.5 13 7 350
Grilled Steak Soft Taco 250 14 4 20 11 710
Pacific Shrimp Taco 180 7 1.5 21 8 660
Ranchero Chicken Soft Taco 270 14 4 21 14 840
Soft Taco Supreme - Beef 240 11 5 24 11 650
Soft Taco - Beef 210 9 4 21 10 620
Taco Supreme 200 12 5 15 9 350
VOLCANO MENU            
Volcano Burrito 800 42 12 81 24 2010
Volcano Nachos 1000 62 9 89 22 1930
Volcano Taco 240 17 5 14 8 470
WHY PAY MORE! MENU            
Bean Burrito 370 10 3.5 55 14 1270
Beefy 5-Layer Burrito 550 22 8 69 20 1640
Caramel Apple Empanda 310 15 2.5 39 3 310
Cheese Roll-up 200 10 5 19 9 530