McDonalds Nutrition Facts And Recommended Choices


MCDONALDS
Calories FatSat Fat CarbsProtein Sodium
400 cals 10 g low 50 g 25 g low


WHAT YOU TYPICALLY EAT

Breakfast: McSkillet Burrito with Sausage, 2 Hash Browns, Large Non Fat Vanilla Latte 1170 44 17 129 39 2145
Lunch: Chicken Selects Premium Breast Strips (5 pc) with creamy ranch sauce, large fries, large Sprite 1640 83 12.5 187 44 2380
Dinner: Big Mac, Large Fries, Large Coke 1350 54 13.5 194 31 1476


MEALS TO AVOID


Breakfast: Big Breakfast with Hotcakes (large sized biscuit) with hotcake syrup, whipped margarine, Large Orange Juice

1620 64.5 21.5 218 40 2345
Lunch: Premium Crispy Chicken Club Sandwich, Large Fries, Large Coke, Hot Fudge Sundae 1770 63 17.5 263 49 1910

Dinner: Double Quarter Pounder w/ Cheese, Large Fries, Large Triple Chocolate Shake, Caramel Cappucino

2690 102 43 355 88 2420


RECOMMENDED MEALS


Breakfast: Egg McMuffin, small non fat Cappuccino

360 12 5 39 24 905
Lunch: Premium Grilled Chicken Classic Sandwich, Dasani Water 420 10 2 51 32 1190

Dinner: Premium Caesar Salad w/ Grilled Chicken (no dressing), Apple Dippers w/ Low-fat Caramel Dip
325 6.5 3 35 30 925

 

SANDWICHES

Hamburger 25093.53112520
Cheeseburger 3001263315750
Double Cheeseburger 440231134251150
McDouble 390 19 8 33 22 920
Quarter Pounder 4101973724730
Quarter Pounder with Cheese 51026124029 1190
Double Quarter Pounder with Cheese 740421940481380
Big Mac 540291045251040
Big N Tasty 460 24 8 37 24 720
Big N Tasty with Cheese 510 28 11 38 27 960
Angus Bacon and Cheese 790 39 17 63 45 2070
Angus Deluxe 750 39 16 61 40 1700
Angus Mushroom and Swiss 770 40 17 59 44 1170
Filet of Fish 38018 3.5 3815 640
McChicken Sandwich 36016 3 4014 830
McRib 500 26 10 44 22 980
Chicken Sandwich - Crispy 50017361271330
Grilled Chicken Classic Sandwich 42010251321190
Crispy Chicken Classic Sandwich 530 20 3.5 59 28 1150
Grilled Chicken Club Sandwich 530 17 6 52 39 1410
Crispy Chicken Club Sandwich 630 28 7 60 35 1360
Grilled Chicken Ranch BLT Sandwich 470 12 3 54 36 1440
Crispy Chicken Ranch BLT Sandwich 580 23 4.5 62 31 1400
Southern Style Crisoy Chicken Sandwich 400 17 3 39 24 1030
Ranch Snack Wrap - Crispy 340 17 4.5 33 14 810
Ranch Snack Wrap - Grilled 270 10 4 26 18 830
Honey Mustard Snack Wrap - Crispy 330 16 4.5 34 14 780
Honey Mustard Snack Wrap - Grilled 260 9 3.5 27 18 800
Chipotle BBQ Snack Wrap - Crispy 330 15 4.5 35 14 810
Chipotle BBQ Snack Wrap - Grilled 260 9 3.5 28 18 830
Mac Snack Wrap 330 19 7 26 15 690
FRENCH FRIES
French Fries - Small 230 11 1.5 29 3 160
French Fries - Medium 380 19 2.5 48 4 270
French Fries - Large 500 25 3.5 63 6 350
CHICKEN            
Chicken McNuggets - 4 piece 190 12 2 11 10 400
Chicken McNuggets - 6 piece 280 17 3 16 14 600
Chicken McNuggets - 10 piece 460 29 5 27 24 1000
Chicken Select Breast Strips - 3 pieces 400 24 3.5 23 23 1010
Chicken Select Breast Strips - 5 pieces 660 40 6 39 38 1680
Creamy Ranch sauce 170 18 3 2 0 270
SALADS
Southwest Salad with Grilled Chicken (with dressing and croutons) 480 16.5 4 51 33 1440
Southwest Salad with Crispy Chicken (with croutons & dressing) 590 27.5 5 59 29

1400

Bacon Ranch Salad with Grilled Chicken (with croutons and dressing) 490 25.5 6.5 31 36 1680
Bacon Ranch Salad with Crispy Chicken (with croutons and dressing) 600 36.5 8.5 39 32 1640
Caesar Salad with Grilled Chicken (with croutons & dressing) 470 25.5 6.5 26 34 1530
Caesar Salad with Crispy Chicken (with croutons & dressing) 580 37 8 23 11

1480

Side Salad (no dressing) 20 0 0 10 2 140
Snack Size Fruit N Walnut Salad(with low fat balsamic vinaigrette) 250 111.5 35 4 790
BREAKFAST FOODS
Egg McMuffin 3001253018820
Sausage McMuffin 370 22 8 29 14 850
Sausage McMuffin with Egg 450 27 10 30 21 920
English Muffin with Strawbery Preserves 195 3 0.5 36 5 280
Bacon, Egg and Cheese Biscuit- Regular Size 420 23 12 37 15 1160
Bacon, Egg and Cheese Biscuit - Large Size 480 27 12 43 15 1270
Sausage Biscuit with Egg - Regular Size 510 33 14 36 18 1170
Sausage Biscuit with Egg - Large Size 570 37 15 42 18 1280
Sausage Biscuit - Regular Size 430 27 12 34 11 1080
Sausage Biscuit - Large Size 480 31 13 39 11 1190
Southern Style Chicken Biscuit - Regular Size 410 20 8 41 17 1180
Southern Style Chicken Biscuit - Large Size 470 24 9 46 17 1290
Biscuit - Regular Size 260 12 7 33 5 740
Biscuit - Large Size 320 16 8 39 5 850
Bacon Egg and Cheese McGriddles 420 18 8 28 15 1110
Sausage Egg and Cheese McGriddles 560 32 12 48 20 1360
Sausage McGriddles 420 22 8 44 11 1030
Big Breakfast - Regular Size Biscuit 740 48 17 51 28 1560
Big Breakfast - Large Size Biscuit 800 52 18 56 28 1680
Big Breakfast with Hotcakes - Regular Size Biscuit 1090 56 19 111 36 2150
Big Breakfast with Hotcakes - Large Size Biscuit 1150 60 20 116 36 2260
Sausage Burrito 300 16 7 26 12 830
McSkillet Burrito wih Sausage 610 36 14 44 27 1390
McSkillet Burrito with Steak 570 30 12 44 32 1470
Hot Cakes (2 pats margarine + syrup) 610 18 5 105 8 720
Hot Cakes and Sauage (2 pats margarine + syrup) 780 33 10 106 15 1060
Hashbrown 150 91.5151 310
DESSERTS AND SHAKES
Fruit N Yogurt Parfait small 1602131485
Apple Dippers with Low Fat Caramel Dip
105 0.5023035
Vanilla Reduced Fat Ice Cream Cone
150 3.5 2 24 4 60
Kiddie Cone 45 1 0.5 8 1 20
Strawberry Sundae 280 6 4 49 6 95
Hot Caramel Sundae 340 8 5 60 7 160
Hot Fudge Sundae 330107548180
McFlurry with M&Ms (large) 62020129614190
McFlurry with Oreos (large) 550 17988 13250
Chocolate Triple Thick Shake - 12 oz 440 10 6 76 10 190
Chocolate Triple Thick Shake - 32 oz 1160 27 16 203 27 510
Strawbery Triple Thick Shake - 12 oz 420 10 6 73 10 130
Strawberry Triple Thick Shake - 32 oz 1110 26 16 194 25 350
Vanilla Triple Thick Shake - 12 oz 420 10 6 72 9 140
Vanilla Triple Thick Shake - 32 oz 1110 26 16 193 25 370
Baked Hot Apple Pie 250 13 7 32 2 170
Cinnamon Melts 460 19 9 66 6 370
McDonaldland Cookie 260 8 2.5 43 4 300
Chocolate Chip Cookie 160 8 3.5 21 2 90
Oatmeal Raisin Cookie 150 6 2.5 22 2 135
Sugar Cookie 160 7 3 21 2 120
BEVERAGES
Orange Juice - Medium 180 0 0 42 3 5
Coca Cola Classic - Medium 210 0 0 58 0 15
Diet Coke - Medium 0 0 0 0 0 30
Sprite - Medium 210 0 0 56 0 55
Powerade Mountain Blast - Medium 150 0 0 39 0 130
Iced Tea - Medium 0 0 0 0 0 15
Coffee with Cream - Large 20 2 1.5 4 0 15
Iced Coffee Caramel - Medium 190 8 5 27 2 115
Iced Coffee Hazelnut - Medium 190 8 5 29 2 60
Iced Coffee Regular - Medium 200 8 5 30 2 60
Iced Coffee Vanilla - Medium 190 8 5 29 2 60
Iced Coffee with Sugar Free Vanilla Syrup - Medium 90 8 5 11 2 100
Sweet Tea - Medium 150 0 0 39 0 10
NEW McCAFE COFFEE DRINKS see Starbucks