Dunkin Donuts Nutrition Facts And Recommended Choices
| Calories | Fat | Sat Fat | Carbs | Protein | Sodium | |
| 400 cals | 10 g | low | 50 g | 25 g | low | WHAT YOU TYPICALLY EAT |
Everything Bagel with Cream Cheese, Large Mocha Coffee with Cream |
840 | 31.5 | 13.5 | 125 | 20 | 970 | MEALS TO AVOID |
Coffee Cake Muffin, Large Vanilla Bean Coolata |
1520 | 37 | 14 | 279 | 13 | 870 |
Blueberry Crumb Donut, Large Iced Mocha Spice Latte |
920 | 26 | 16 | 154 | 17 | 520 |
| RECOMMENDED MEALS |
||||||
Egg White & Cheese on a Wheat English Muffin, Medium Freshly Brewed Unsweetened Iced Tea |
265 | 6 | 3 | 35 | 15 | 870 |
Original Chicken Wrap, Garden Salad, Ice Water |
420 | 17 | 6 | 41 | 20 | 1060 |
| BAGELS | ||||||
| Plain Bagel | 320 | 2.5 | 0.5 | 63 | 11 | 660 |
| Sesame Bagel | 360 | 6 | 0.5 | 63 | 13 | 660 |
| Poppy Seed Bagel | 350 | 6 | 0.5 | 64 | 13 | 660 |
| Onion Bagel | 310 | 2 | 0 | 63 | 11 | 380 |
| Wheat Bagel | 320 | 3.5 | . | 61 | 12 | 550 |
| Multigrain Bagel | 390 | 8 | 0.5 | 65 | 14 | 560 |
| Everything Bagel | 350 | 4.5 | 0.5 | 66 | 13 | 660 |
| Blueberry Bagel | 330 | 3 | 1 | 65 | 11 | 620 |
| Garlic Bagel | 340 | 2.5 | 0.5 | 68 | 12 | 660 |
| Salt Bagel | 320 | 2.5 | 0.5 | 63 | 11 | 3420 |
| Cinnamon Raisin Bagel | 330 | 3.5 | 0.5 | 65 | 11 | 450 |
| CREAM CHEESE | ||||||
| Reduced Fat Smoked Salmon Cream Cheese | 140 | 11 | 7 | 6 | 4 | 260 |
| Reduced Fat Blueberry Cream Cheese | 150 | 9 | 6 | 15 | 2 | 210 |
| Reduced Fat Strawberry Cream Cheese | 150 | 10 | 6 | 15 | 2 | 200 |
| Reduced Fat Veggie Cream Cheese | 120 | 10 | 6 | 6 | 2 | 240 |
| Reduced Fat Onion and Chive Cream Cheese | 130 | 11 | 7 | 6 | 3 | 250 |
| Reduced Fat Cream Cheese | 100 | 8 | 5 | 5 | 4 | 250 |
| Plain Cream Cheese | 150 | 15 | 9 | 3 | 3 | 250 | BAKERY | COOKIES |
| Chocolate Chunk Cookie | 540 | 23 | 13 | 80 | 7 | 550 |
| Oatmeal Raisin Cookie | 480 | 14 | 7 | 83 | 8 | 310 | DANISH |
| Apple Cheese Danish | 330 | 16 | 7 | 41 | 4 | 270 |
| Cheese Danish | 330 | 17 | 8 | 39 | 5 | 270 |
| Strawberry Cheese Danish | 320 | 16 | 7 | 40 | 4 | 260 | MUFFINS |
| Blueberry Muffin | 510 | 16 | 1.5 | 87 | 6 | 490 |
| Reduced Fat Blueberry Muffin | 450 | 10 | 1.5 | 86 | 6 | 670 |
| Chocolate Chip Muffin | 630 | 23 | 6 | 98 | 8 | 520 |
| Coffee Cake Muffin | 660 | 26 | 7 | 98 | 7 | 530 |
| Corn Muffin | 510 | 17 | 2 | 84 | 6 | 860 |
| Honey Bran Raisin Muffin | 500 | 14 | 1.5 | 86 | 7 | 450 | OTHER |
| Brownie | 430 | 23 | 5 | 56 | 3 | 260 |
| Biscuit | 280 | 14 | 8 | 32 | 5 | 620 |
| Plain Crossant | 310 | 16 | 7 | 35 | 7 | 350 |
| English Muffin | 160 | 1.5 | 0 | 31 | 6 | 340 | BEVERAGES | COFFEE |
| Medium Coffee | 10 | 0 | 0 | 1 | 1 | 10 |
| Medium Coffee with Skim Milk and Splenda | 30 | 0 | 0 | 6 | 2 | 35 |
| Medium Coffee with Splenda | 15 | 0 | 0 | 3 | 1 | 10 |
| Small Coffeewith Cream and Sugar | 120 | 6 | 4 | 19 | 1 | 20 | COOLATTA |
| Medium Watermelon Coolatta | 370 | 0 | 0 | 91 | 0 | 85 |
| Medium Vanilla Bean Coolatta | 650 | 9 | 5 | 136 | 4 | 260 |
| Medium Coffee Coolatta with Cream | 600 | 35 | 22 | 73 | 5 | 110 |
| Medium Coffee Coolatta with Milk | 360 | 6 | 3.5 | 75 | 6 | 130 |
| Medium Coffee Coolatta with Skim Milk | 310 | 0 | 0 | 76 | 7 | 135 |
| Medium Tropicana Orange Coolatta | 330 | 0 | 0 | 79 | 2 | 55 |
| Medium Strawberry Fruit Coolatta | 440 | 0 | 0 | 108 | 1 | 60 | FLAVOURED COFFEE |
| Small Blueberry Coffee | 15 | 0 | 0 | 2 | 0 | 5 |
| Small Caramel Coffee | 10 | 0 | 0 | 2 | 0 | 5 |
| Small Cinnamon Coffee | 15 | 0 | 0 | 2 | 0 | 5 |
| Small Hazelnut Coffee | 10 | 0 | 0 | 1 | 0 | 5 |
| Small Rasberry Coffee | 15 | 0 | 0 | 2 | 0 | 5 |
| Small Toasted Almond Coffee | 10 | 0 | 0 | 1 | 0 | 5 |
| Small French Vanilla Coffee | 10 | 0 | 0 | 1 | 0 | 5 |
| Small Coconut Coffee | 10 | 0 | 0 | 1 | 0 | 5 |
| Small Mocha Coffee | 110 | 0 | 0 | 26 | 1 | 20 |
| Small Mocha Coffee with Cream | 170 | 6 | 4 | 27 | 2 | 30 |
| Large Mocha Coffee with Cream | 340 | 12 | 8 | 54 | 4 | 60 | HOT ESPRESSO DRINKS |
| Medium Mocha Spice Latte | 330 | 9 | 6 | 53 | 10 | 140 |
| Medium Latte Lite | 120 | 0 | 0 | 19 | 10 | 170 |
| Medium Vanialla Latte Lite | 130 | 0 | 0 | 20 | 10 | 170 |
| Medium Mocha Raspberry Latte | 340 | 9 | 6 | 54 | 10 | 160 |
| Medium White Chocolate Latte | 320 | 9 | 6 | 50 | 9 | 250 |
| Small Cappuccino with Sugar | 140 | 4 | 2.5 | 24 | 4 | 70 | ICED COFFEE |
| Medium Iced Mocha Coffee with Cream | 260 | 9 | 6 | 42 | 3 | 50 |
| Medium Iced Coffee | 15 | 0 | 0 | 2 | 1 | 10 |
| Medium Iced Coffee with Skim Milk and Splenda | 40 | 0 | 0 | 8 | 3 | 35 | ICED ESPRESSO DRINKS |
| Medium Iced Mocha Spiced Latte | 330 | 9 | 6 | 53 | 10 | 140 |
| Medium Iced Latte Lite | 120 | 0 | 0 | 19 | 10 | 170 |
| Medium Iced Mocha Raspberry Latte | 340 | 9 | 6 | 54 | 10 | 160 |
| Medium Iced White Chocolate Latte | 320 | 9 | 6 | 50 | 9 | 260 | OTHER |
| Small Hot Chocolate | 210 | 7 | 7 | 39 | 2 | 270 |
| Vanilla Chai | 330 | 9 | 8 | 53 | 11 | 170 |
| Medium White Hot Chocolate | 480 | 18 | 15 | 79 | 4 | 640 |
| Medium Blueberry White Hot Chocolate | 350 | 12 | 11 | 58 | 3 | 460 |
| Medium Caramel Hot Chocolate | 330 | 11 | 10 | 59 | 3 | 400 |
| Medium Coconut Hot Chocolate | 330 | 11 | 10 | 58 | 3 | 400 | TEA |
| Medium Freshly Brewed Unsweetened Iced Tea | 5 | 0 | 0 | 2 | 0 | 0 |
| Sweet Tea | 120 | 0 | 0 | 29 | 0 | 0 |
| Green Tea | 0 | 0 | 0 | 0 | 0 | 5 |
| Freshly Brewed Tea with Milk | 20 | 1 | 0.5 | 1 | 1 | 20 |
| Freshly Brewed Tea with Milk and Sugar | 80 | 1 | 0.5 | 19 | 1 | 20 |
| Freshly Brewed Tea with Skim Milk | 10 | 0 | 0 | 2 | 1 | 20 |
| Freshly Brewed Tea with Skim Milk and Sugar | 70 | 0 | 0 | 19 | 1 | 20 |
| Freshly Brewed Tea with Sugar | 60 | 0 | 0 | 17 | 0 | 5 |
| Freshly Brewed Unsweetened Iced Tea | 5 | 0 | 0 | 1 | 0 | 0 |
| Freshly Brewed Sweetened Iced Tea | 80 | 0 | 0 | 20 | 0 | 0 | DONUTS |
| Apple Crumb Donut | 460 | 14 | 8 | 80 | 4 | 330 |
| Apple 'n Spice Donut | 240 | 11 | 4.5 | 32 | 3 | 320 |
| Bavarian Kreme Donut | 250 | 12 | 5 | 31 | 3 | 350 |
| Blueberry Cake Donut | 330 | 18 | 8 | 38 | 3 | 460 |
| Blueberry Crumb Donut | 470 | 14 | 8 | 84 | 4 | 330 |
| Boston Kreme Donut | 280 | 12 | 5 | 38 | 3 | 350 |
| Chocolate Coconut Cake Donut | 340 | 18 | 9 | 42 | 3 | 400 |
| Chocolate Frosted Cake Donut | 340 | 19 | 8 | 38 | 3 | 330 |
| Chocolate Frosted Donut | 230 | 10 | 4 | 32 | 3 | 330 |
| Chocolate Glazed Cake Donut | 280 | 15 | 7 | 33 | 3 | 400 |
| Chocolate Kreme Filled Donut | 310 | 16 | 7 | 37 | 4 | 340 |
| Cinnamon Cake Donut | 290 | 18 | 8 | 30 | 3 | 310 |
| Double Chocolate Cake Donut | 290 | 16 | 7 | 34 | 3 | 410 |
| Glazed Cake Donut | 320 | 18 | 8 | 37 | 3 | 310 |
| Glazed Donut | 220 | 9 | 4 | 31 | 3 | 320 |
| Jelly Filled Donut | 260 | 11 | 5 | 36 | 3 | 330 |
| Maple Frosted Donut | 230 | 10 | 4 | 33 | 3 | 330 |
| Marble Frosted Donut | 230 | 10 | 4 | 32 | 3 | 330 |
| Old Fashioned Cake Donut | 280 | 18 | 8 | 27 | 3 | 310 |
| Powdered Cake Donut | 300 | 18 | 8 | 30 | 3 | 310 |
| Strawberry Frosted Donut | 230 | 10 | 4 | 33 | 3 | 330 |
| Sugar Raised Donut | 190 | 9 | 4 | 22 | 3 | 320 |
| Vanilla Kreme Filled Donut | 320 | 17 | 8 | 37 | 3 | 340 |
| French Cruller | 250 | 0 | 0 | 0 | 0 | 5 | FANCIES |
| Apple Fritter | 400 | 15 | 6 | 63 | 5 | 530 |
| Chocolate Iced Bismark | 350 | 14 | 5 | 53 | 4 | 460 |
| Bow Tie Donut | 310 | 15 | 7 | 39 | 4 | 400 |
| Chocolate Frosted Coffee Roll | 380 | 19 | 8 | 50 | 5 | 530 |
| Coffee Roll | 370 | 18 | 7 | 49 | 5 | 510 |
| Eclair | 350 | 14 | 5 | 53 | 4 | 460 |
| Glazed Fritter | 400 | 15 | 6 | 63 | 5 | 530 |
| Maple Frosted Coffee Roll | 380 | 18 | 8 | 50 | 5 | 520 |
| Vanilla Frosted Coffee Roll | 380 | 18 | 8 | 50 | 5 | 520 | MUNCHKINS (each) |
| Cinnamon Cake Munchkin | 60 | 3 | 1.5 | 6 | 1 | 60 |
| Glazed Cake Munchkin | 60 | 3 | 1.5 | 8 | 1 | 65 |
| Plain C ake Munchkin | 50 | 3 | 1.5 | 5 | 1 | 60 |
| Powdered Cake Munchkin | 60 | 3.5 | 1.5 | 6 | 1 | 60 |
| Glazed Chocolate Cake Munchkin | 60 | 3 | 1.5 | 8 | 1 | 90 |
| Glazed Munchkin | 50 | 2.5 | 1 | 7 | 1 | 65 |
| Jelly Filled Munchkin | 60 | 2.5 | 1 | 8 | 1 | 65 |
| Sugar Raised Munchkin | 40 | 2.5 | 1 | 5 | 1 | 65 | STICKS |
| Plain Cake Stick | 300 | 20 | 9 | 26 | 3 | 300 |
| Glazed Cake Stick | 340 | 20 | 9 | 38 | 3 | 300 |
| Jelly Stick | 400 | 20 | 9 | 54 | 3 | 320 |
| Powdered Cake Stick | 320 | 20 | 9 | 31 | 3 | 300 |
| Cinnamon Cake Stick | 310 | 20 | 9 | 30 | 3 | 300 |
| Glazed Chocolate Cake Stick | 390 | 25 | 11 | 40 | 3 | 540 | DUNKIN DELI | CRAVINGS SANDWICHES |
| Pressed Cuban Sandwich | 680 | 33 | 13 | 50 | 46 | 2000 |
| Chicken Brushetta Sandwich | 580 | 26 | 7 | 49 | 37 | 1200 |
| Chiptole Chicken Sandwich | 600 | 25 | 8 | 50 | 43 | 1380 |
| Pastrami Supreme Sandwich | 750 | 39 | 16 | 51 | 48 | 2060 | DELI CLASSICS SANDWICHES |
| Turkey and Cheese Sandwich | 450 | 13 | 4.5 | 52 | 35 | 1500 |
| Tuna (Albacore) Sandwich | 660 | 19 | 2.5 | 56 | 31 | 1280 | FAVORITES SANDWICHES |
| Tuna Melt Sandwich | 770 | 30 | 7 | 57 | 36 | 1560 |
| Toasted Italian Sandwich | 560 | 25 | 9 | 52 | 33 | 2630 |
| Steak and Cheese Sanwich | 470 | 16 | 6 | 50 | 31 | 1800 |
| Turkey and Bacon Club Sandwich | 440 | 13 | 3 | 51 | 35 | 1800 | SALADS |
| Caesar Salad | 320 | 29 | 6 | 11 | 6 | 790 |
| Chicken Caesar Salad | 440 | 33 | 7 | 11 | 25 | 1020 |
| Garden Salad | 180 | 6 | 3 | 21 | 8 | 500 | SOUPS |
| Broccoli Cheddar Soup | 190 | 11 | 6 | 14 | 10 | 990 |
| Chicken Noodle Soup | 130 | 3 | 1 | 19 | 7 | 970 | OVEN TOASTED ITEMS |
| Hash Browns (9 Pieces) | 200 | 11 | 1.5 | 22 | 2 | 730 |
| Egg and Cheese on English Muffin | 320 | 13 | 5 | 34 | 15 | 840 |
| Egg White and Cheese on English Muffin | 270 | 5 | 3 | 34 | 16 | 850 |
| Egg White and Cheese on Wheat English Muffin | 260 | 6 | 3 | 33 | 15 | 870 |
| Egg and Cheese on Bagel | 470 | 14 | 5 | 66 | 20 | 1160 |
| Egg and Cheese on Croissant | 470 | 28 | 12 | 39 | 15 | 850 |
| Egg and Cheese on Biscuit | 430 | 26 | 13 | 36 | 13 | 1110 |
| Ham, Egg and Cheese on English Muffin | 360 | 15 | 6 | 35 | 21 | 1140 |
| Ham, Egg White and Cheese on English Muffin | 310 | 7 | 3.5 | 34 | 22 | 1150 | Ham, Egg White and Cheese on Wheat English Muffin | 300 | 8 | 3.5 | 33 | 21 | 1180 |
| Ham, Egg and Cheese on Bagel | 510 | 16 | 6 | 67 | 26 | 1470 |
| Ham, Egg and Cheese on Croissant | 510 | 30 | 12 | 39 | 21 | 1150 |
| Ham, Egg and Cheese on Biscuit | 470 | 28 | 14 | 36 | 19 | 1420 |
| Bacon, Egg and Cheese on English Muffin | 360 | 16 | 6 | 34 | 18 | 1020 |
| Bacon, Egg White and Cheese on English Muffin | 310 | 8 | 4 | 34 | 19 | 1030 | Bacon, Egg White and Cheese onWheat English Muffin | 300 | 9 | 4 | 33 | 18 | 1050 |
| Bacon, Egg and Cheese on Bagel | 510 | 17 | 6 | 66 | 23 | 1340 |
| Bacon, Egg and Cheese on Croissant | 510 | 31 | 13 | 39 | 19 | 1030 |
| Bacon, Egg and Cheese on Biscuit | 470 | 29 | 14 | 36 | 17 | 1300 |
| Sausage, Egg and Cheese on English Muffin | 490 | 28 | 10 | 35 | 22 | 1240 |
| Sausage, Egg White and Cheese on English Muffin | 440 | 20 | 8 | 35 | 23 | 1250 | Sausage, Egg White and Cheese on Wheat English Muffin | 430 | 20 | 8 | 33 | 22 | 1270 |
| Sausage, Egg and Cheese on Bagel | 640 | 29 | 10 | 67 | 27 | 1560 | Sausage, Egg and Cheese on Croissant | 640 | 43 | 17 | 39 | 22 | 1250 |
| Sausage, Egg and Cheese on Biscuit | 610 | 40 | 18 | 36 | 20 | 1510 |
| Sausage Biscuit | 450 | 28 | 14 | 33 | 12 | 1020 |
| Waffle Breakfast Sandwich with Biscuit | 550 | 37 | 13 | 28 | 21 | 1390 | Chicken Biscuit | 500 | 25 | 10 | 48 | 20 | 1260 | OVEN TOASTED FLATS, SANDWICHES AND WRAPS |
| Egg White Veggie Flatbread | 290 | 9 | 4 | 39 | 11 | 680 |
| Egg White Turkey Sausage Flatbread | 280 | 6 | 2.5 | 37 | 19 | 820 |
| Chicken Parmesan Flatbread | 500 | 24 | 7 | 49 | 24 | 1270 |
| Egg White and Cheese Wake-Up Wrap | 150 | 6 | 3 | 14 | 8 | 520 |
| Bacon, Egg White and Cheese Wake-Up Wrap | 180 | 8 | 3.5 | 14 | 10 | 620 |
| Egg and Cheese Wake-Up Wrap | 180 | 10 | 4 | 14 | 7 | 510 |
| Bacon, Egg and Cheese Wake-Up Wrap | 200 | 12 | 4.5 | 14 | 10 | 620 |
| Tuna Salad Sandwich on a Plain Bagel | 540 | 20 | 3 | 69 | 18 | 1070 |
| Original Chicken Croissant Sandwich | 640 | 35 | 13 | 53 | 26 | 1200 |
| Bacon Jack Chicken Criossant Sandwich | 680 | 38 | 14 | 53 | 30 | 1390 |
| Original Chicken Wrap | 240 | 11 | 3 | 20 | 12 | 560 |
| Bacon jack Chicken Wrap | 260 | 13 | 4 | 21 | 14 | 670 |
| Ham and Cheese Flatbread | 320 | 11 | 5 | 34 | 20 | 960 |
| Turkey Cheddar and Bacon Flatbread | 410 | 20 | 7 | 36 | 21 | 1110 | Grilled Cheese Flatbread | 380 | 18 | 9 | 35 | 16 | 850 |



